| UNIT | 1ST DAY | WEEKLY |
| 110 Volt Steam Cleaner | $ 85.00 | $ 400.00 |
| COLD WATER WASHERS | ||
| 1000 - 1800 PSI | $ 75.00 | $ 350.00 |
| 2000 - 3500 PSI | $ 85.00 | $ 400.00 |
| 3500+ PSI | $ 150.00 | $ 700.00 |
| ELECTRIC 1000 PSI | $ 45.00 | $ 205.00 |
| ELECTRIC 2000 PSI | $ 55.00 | $ 250.00 |
| ELECTRIC 3000 + PSI | $ 85.00 | $ 400.00 |
| HOT WATER WASHERS* | ||
| 110 V @ 1000-1200 PSI | $ 85.00 | $ 400.00 |
| 220V @ 2000-3000 PSI | $ 135.00 | $ 625.00 |
| MINI GAS @ 2500 - 3500 PSI | $ 150.00 | $ 700.00 |
| SKID HOT WATER | $ 185.00 | $850.00 |
| HS 3000 HOT WATER HEATER | $ 65.00 | $ 300.00 |
| *Pressure washer entals include gun, wand, and 50' hose only | ||
| FLOOR CARE** | ||
| SWEEPER (BATTERY OP) | $ 100.00 | $ 300.00 |
| SCRUBBER (BATTERY OP) | $ 150.00 | $ 700.00 |
| **Scrubber equipment includes (1) set of brushes, squeegees, and/or brooms |